| Type | Size | Layout | Units | SPA price | SPA psf |
|---|---|---|---|---|---|
| A | 893 sq ft | 3 Bed | 239 | RM644,940 – 677,160 | ~RM722–758 |
| B | 1,076 sq ft | 3+1 Bed | 180 | RM777,110 – 814,880 | ~RM722–757 |
| C | 1,130 sq ft | 4 Bed | 30 | RM826,110 – 871,110 | ~RM731–771 |
All figures are SPA (Sale & Purchase Agreement) prices. Prices rise with floor level; see the floor breakdown below. Bumi-quota pricing is lower (noted further down).
| Type | Low floor (L8–9) SPA | High floor (L37) SPA | Spread |
|---|---|---|---|
| A · 893 sq ft | RM644,940 | RM677,160 | ~RM32,000 |
| B · 1,076 sq ft | from RM777,110 | up to RM814,880 | ~RM38,000 |
| C · 1,130 sq ft | RM826,110 | RM871,110 | ~RM45,000 |
Each floor adds roughly RM1,100 to a Type A SPA price, scaling up for larger types. Corner and select stacks carry a small premium. Request the live list for an exact figure on any floor.