Taman Desa Commute Times:
KLCC, Mid Valley & KL Sentral (2026)
KLCC, Mid Valley & KL Sentral (2026)
Real travel times for Taman Desa residents — by car, KTM and public transport.
The Atas Location Details →| Destination | By car (off-peak) | By car (peak) | By public transport |
|---|---|---|---|
| Mid Valley Megamall | ~10 min | ~20–25 min | Bus + LRT ~30–40 min |
| KL Sentral | ~15 min | ~25–35 min | KTM Seputeh ~20 min |
| KLCC / Petronas Towers | ~20 min | ~35–45 min | KTM + LRT ~45 min |
| Bangsar South | ~12 min | ~20–28 min | Bus ~35 min |
| Bangsar / TTDI | ~12–15 min | ~20–30 min | Bus ~30 min |
MRT3 from 2032 — The Game Changer
When MRT3 opens in 2032, Taman Desa will have rail interchange access at Old Klang Road, Pantai Dalam and Kuchai stations — cutting public transport times to Mid Valley, KL Sentral and KLCC dramatically. Full MRT3 analysis →
Data sourced from iProperty Taman Desa listings and PropertyGuru Taman Desa. Prices are indicative and subject to change.
